Place of Origin: | China |
Brand Name: | HAOMAI |
Certification: | ISO9001:2015 |
Model Number: | HJF-500 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | Transport Case + Carton |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T |
Supply Ability: | 400 sets per month |
Product Name: | PD Detector, PD Tester | Measurement Principle: | Ultrasonic, TEV, UHF, HFCT |
---|---|---|---|
Tested Objects: | Switchgear, Transformer, GIS And HV Cable | Time Domain Signal Waveform: | Available |
PRPD And PRPS Spectrum: | Available | Operation: | 4-inch Touch Screen |
High Light: | Ultraportable Partial Discharge Detector,HFCT Partial Discharge Detector,Ultrasonic Partial Discharge Test Equipment |
Partial Discharge Detector
Model: HJF-500
The Partial Discharge Detector HJF-500 is non-invasive tool for measuring partial discharge activity of Switchgear, Transformer, GIS and HV cable etc. in running state. It is equipped with one built-in TEV(Transient Earth Voltage) sensor and one built-in Ultrasonic sensor, one external Ultrasonic sensor, one external UHF(Ultra High Frequency) sensor and one external HFCT(High Frequency Current Transformer) to collect partial discharge signals on medium voltage or high voltage equipment.
Main Features
●Non-invasive tool for online PD measurement in MV and HV substations
●Able to equip with 5 sensors, including 1 built-in TEV sensor(standard configuration), 1 built-in ultrasonic sensors(standard configuration), 1 external ultrasonic sensor(option configuration), 1 external UHF sensor(option configuration), 1 HFCT sensor(option configuration).
●Combines multiple functions in a single package
●Ultrasonic and TEV sensors for surface and internal PD
●UHF measurement can accurately measure PD activity in high bandwidth
●PD activity in HV cables is measured by using HFCT
●High sampling rate, strong anti-interference ability
●Provide time domain signal waveform, PRPD spectrum, PRPS spectrum etc. discharge patterns to realize the analysis of different discharge types.
●The test results can be stored on board, also can be uploaded to PC for generated test report.
Technical Data
TEV measurement | UHF measurement | |||||
Measuring range | 0-60 dBmV | Detection frequency | 300-2000MHz | |||
Resolution | 1dB | Measurement range | 0dBm-60dBm | |||
Accuracy | ±1dB | Accuracy | <1dBmV | |||
Maximum pulse per cycle | 1400 | Sensor band | 300-2000MHz | |||
Measurement frequency band | 3~100MHz | |||||
AA measurement | AE measurement | |||||
Measuring range | -6dBμV~68dBμV | Measuring range | -6dBμV~68dBμV | |||
Resolution | 1dB | Resolution | 1dB | |||
Accuracy | ±1dB | Accuracy | ±1dB | |||
Sensor center frequency | 40 kHz | Frequency range | 20~200kHz | |||
HFCT measurement | ||||||
Sensor transmission impedance | 5mV/mA | |||||
Detection frequency | 1~30MHz | |||||
Sensitivity | ≤50pC | |||||
Hardware | ||||||
Case | ABS | |||||
Display | 4.0 inch RGB LCD screen | |||||
Sampling accuracy | 12bit | |||||
Interface |
USB interface (also charger input) External sensor port 3.5mm stereo headphone jack |
|||||
Earphone | minimum 8 ohm | |||||
SD card | standard 16G | |||||
Built-in battery | 3.7V/5000Ah lithium battery | |||||
Working time | about 6 hours | |||||
Charger | AC90-264V or DC 5V | |||||
Operating temperature | -20 ~ 50℃ | |||||
Humidity | 20-85% relative humidity | |||||
Dimensions(handheld host) | 210x100x35mm | |||||
Weight(handheld host) | 0.4kg |
Contact Person: William Wang
Tel: +86-18682083519
ISO9001 Multi AMP Protection Relay Test Set 6x32A 4x300V Portable
Ultraportable Universal Protection Relay Test Set 6 Phase Current
44.75lb Protection Relay Test Equipment With 8 Inch LCD Screen
ISO9001 Multimode 3 Phase Secondary Injection Kit For Relay Testing 18kg
Multimode Ultralight Protection Relay Test Equipment Multipurpose
Ultraportable Protective Relay Test System Lightweight IEC 61010-1
Multifunctional 150V Relay Test System Equipment 6 Phase Current Output
Multichannel 3 Phase Relay Test System Set With 8 Inch LCD Screen
HAOMAI Secondary Injection Test Set 4x300V 6 Phase For Protection Relay
Dual Operation Mode Secondary Injection Test Kit For Protection Relay 40A 150V
6 Channels 30A Secondary Current Injection Kit , Multiphase Universal Relay Test Set
Ultraportable 10.6kg Relay Test Set , 60Hz Secondary Injection Kit For Relay Testing