Place of Origin: | China |
Brand Name: | HAOMAI |
Certification: | ISO9001:2015 |
Model Number: | HIT-5 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | Transport Case + Carton |
Delivery Time: | 5-10 working days |
Payment Terms: | T/T |
Supply Ability: | 400 sets per month |
Product Name: | HV Insulation Resistance Tester, Megohm Meter | Max. Voltage: | 5kV |
---|---|---|---|
Insulation Resistance Range: | 0.01MΩ-10TΩ | DC Voltage Range: | 0-1000V |
AC Voltage Range: | 0-750V | DAR And PI Measurement: | Available |
High Light: | 5kV Insulation Resistance Testing Equipment,65mm Insulation Resistance Testing Equipment,LCD HV Insulation Resistance Tester |
5kV Insulation Resistance Tester
Model: HIT-5
Insulation Resistance Tester(also known as High Voltage DC Insulation Resistance Tester) is used for measuring the resistance of various insulating materials, and insulation resistance of transformers, motors, cables and electrical equipment.
Technical Data
Function | insulation resistance test, voltage test, current test, capacitance test |
Base Conditions | 23°C±5°C, below 75%RH |
Rated Voltage(V) | 100V, 250V, 500V, 1kV, 2.5kV, 5kV |
Test Voltage(V) | rated voltage x(1±10%) |
Insulation Resistance Range | 0.01MΩ~10TΩ |
Insulation Resistance Resolution | 0.01MΩ |
DC Voltage Range | 0~1000V |
DC Voltage Resolution | 0.1V |
AC Voltage Range | 0~750V |
AC Voltage resolution | 0.1V |
Output Short-circuit Current | ≥6mA |
Dielectric Absorption Ratio(DAR) and Polarization Index(PI) Measurement | available |
Power Supply | 12V rechargeable battery |
Backlight | controllable gray screen backlight, suitable for use in dim places |
Display Mode | 4-bit large LCD display, gray screen backlight |
LCD Display Size | 108×65mm |
Instrument Size | 277.2×227.5×153mm(LxWxH) |
USB Interface | for software monitoring and data transmission. The saved data can be uploaded to the computer for save and print. |
Communication Line | USB communication line 1PC |
Test Line | high voltage rob red 3 meters, high voltage test line black 1.5smeters, green 1.5 meters |
Data Storage | 500 groups. "FULL" symbol indicates that storage is full. |
Data View | data view function: "MR" symbol display |
Overflow Display | overflow function(exceed measurement range): “OL ” symbol display |
Alarm Function | when the measured value exceeds the set value, an alarm prompt will be given |
Power Consumption | standby: max.30mA(backlight off) |
turn on backlight: max.42mA | |
measure. max.300mA(backlight off) | |
Instrument weight | 2.72kg(including battery) |
Battery voltage | when the battery voltage is low, low battery symbol will display. |
Automatic shut-down | automatic shutdown after 15 minutes boot |
Insulation Test | ≥50MΩ(between measuring line and case) |
Withstand Voltage | AC3kV/50Hz, 1min |
Working Temperature and Humidity | -10℃~+50℃<85%RH |
Storage Temperature and Humidity | -15℃~+55℃<90%RH |
Safety | IEC61010-1, IEC1010-2-31, IEC61557-1,5, IEC60529(IP54) pollution grade 2, CAT Ⅲ 300V |
Measuring Range and Accuracy
Measuring Function | Output Voltage | Measuring Range | Accuracy | Resolution |
Insulation resistance | 100V(±10%) | 0MΩ~0.5MΩ | ±5%rdg±5dgt | 0.001MΩ |
0.5MΩ~5MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
5MΩ~50MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
50MΩ~500MΩ | ±5%rdg±5dgt | 1MΩ | ||
0.5GΩ~5GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
5GΩ~50GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
50GΩ~500GΩ | ±20%rdg±5dgt | 1GΩ | ||
250V(±10%) | 0 MΩ~1MΩ | ±5%rdg±5dgt | 0.001MΩ | |
1 MΩ~10MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
10 MΩ~100MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
100MΩ~1000MΩ | ±5%rdg±5dgt | 1MΩ | ||
1GΩ~10GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
10GΩ~100GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
100GΩ~1000GΩ | ±20%rdg±5dgt | 1GΩ | ||
500V(±10%)
|
0 MΩ~2MΩ | ±5%rdg±5dgt | 0.001MΩ | |
2 MΩ~20MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
20 MΩ~200MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
200 MΩ~2000MΩ | ±5%rdg±5dgt | 1MΩ | ||
2GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20GΩ~200GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
200GΩ~2000GΩ | ±20%rdg±5dgt | 1GΩ | ||
1kV(±10%) | 0 MΩ~5MΩ | ±5%rdg±5dgt | 0.001MΩ | |
5 MΩ~50MΩ | ±5%rdg±5dgt | 0.01MΩ | ||
50 MΩ~500MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
500 MΩ~5000MΩ | ±5%rdg±5dgt | 1MΩ | ||
5GΩ~50GΩ | ±10%rdg±5dgt | 0.01GΩ | ||
50GΩ~500GΩ | ±15%rdg±5dgt | 0.1GΩ | ||
500GΩ~5000GΩ | ±20%rdg±5dgt | 1GΩ | ||
2.5kV(±10%) | 0 MΩ~10MΩ | ±5%rdg±5dgt | 0.01MΩ | |
10 MΩ~100MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
100 MΩ~1000MΩ | ±5%rdg±5dgt | 1MΩ | ||
1 GΩ~10GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
10 GΩ~100GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
100 GΩ~1000GΩ | ±15%rdg±5dgt | 1GΩ | ||
1 TΩ~10TΩ | ±20%rdg±10dgt | 0.01TΩ | ||
5kV(±10%) | 0 MΩ~20MΩ | ±5%rdg±5dgt | 0.01MΩ | |
20 MΩ~200MΩ | ±5%rdg±5dgt | 0.1MΩ | ||
200 MΩ~2000MΩ | ±5%rdg±5dgt | 1MΩ | ||
2 GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20 GΩ~200GΩ | ±10%rdg±5dgt | 0.1GΩ | ||
200 GΩ~2000GΩ | ±15%rdg±5dgt | 1GΩ | ||
2 TΩ~10TΩ | ±25%rdg±10dgt | 0.01TΩ |
Voltage Range & Accuracy
Test Function | Measure Range | Accuracy | Resolution |
DC Voltage | DC 0.0V~1000V | ±1.5%rdg±3dgt | 0.1V |
AC Voltage | AC 0.0V~750V | ±1.5%rdg±3dgt | 0.1V |
Current Range & Accuracy
Measuring Function | Measuring Range | Accuracy | Resolution |
DC current
|
1mA-6mA | ±10%rdg±5dgt | 0.01mA |
100uA-1000uA | ±10%rdg±5dgt | 1uA | |
10uA-100uA | ±10%rdg±5dgt | 0.1uA | |
1uA-10uA | ±10%rdg±5dgt | 0.01uA | |
100nA-1000nA | ±10%rdg±5dgt | 1nA | |
10nA-100nA | ±20%rdg±5dgt | 0.1nA | |
1nA-10nA | ±20%rdg±5dgt | 0.01nA | |
100pA-1000pA | ±30%rdg±5dgt | 1pA |
Capacitance Range & Accuracy
Measuring Function | Measuring Range | Accuracy | Resolution |
capacitance | 10uf-50uf | ±15%rdg±5dgt | 0.01uf |
1uf-10uf | ±15%rdg±5dgt | 0.1uf | |
100nf-10nf | ±15%rdg±5dgt | 0.01nf | |
10nf-100nf | ±15%rdg±5dgt | 0.01nf |
Contact Person: William Wang
Tel: +86-18682083519
ISO9001 Multi AMP Protection Relay Test Set 6x32A 4x300V Portable
Ultraportable Universal Protection Relay Test Set 6 Phase Current
44.75lb Protection Relay Test Equipment With 8 Inch LCD Screen
ISO9001 Multimode 3 Phase Secondary Injection Kit For Relay Testing 18kg
Multimode Ultralight Protection Relay Test Equipment Multipurpose
Ultraportable Protective Relay Test System Lightweight IEC 61010-1
Multifunctional 150V Relay Test System Equipment 6 Phase Current Output
Multichannel 3 Phase Relay Test System Set With 8 Inch LCD Screen
HAOMAI Secondary Injection Test Set 4x300V 6 Phase For Protection Relay
Dual Operation Mode Secondary Injection Test Kit For Protection Relay 40A 150V
6 Channels 30A Secondary Current Injection Kit , Multiphase Universal Relay Test Set
Ultraportable 10.6kg Relay Test Set , 60Hz Secondary Injection Kit For Relay Testing